Located in the foothills of the Bavarian Alps, close to the tranquil lake Schliersee, AlpenClub...
Located on Balina beach on the outskirts of Candidasa, the Royal Bali Beach Club is an exclusive Private Member’s Club. The ambiance is uniquely Balinese with traditional architecture and stone carvings of ancient Gods, which adorn the surroundings.
A combination of beautifully furnished studio, one and two bedroom apartments surround lush gardens, the pool and outdoor Jacuzzi lead directly onto the beach. The international restaurant caters for all tastes and regular entertainment evenings are staged. There is a comprehensive excursion programme offered on-site giving guests a combination of relaxation and adventure.
Diving, snorkelling and fishing are extremely popular activities here and the local fishermen land their daily catch of fresh seafood right on the beach in the same way that they’ve done it for hundreds of years.
The verdant hills behind provide a variety of lovely walks and some hard climbs if you wish, whilst the town of Candidasa offers shopping and dining experiences for all.
Puri Buitan, Manggis Bali 80871, Indonesia
| Season Week Numbers | |
|---|---|
| Red season | 01 - 52 |
| Unit Type | T0 | T1 | T2 |
|---|---|---|---|
| Max'm Occupancy | 2 | 4 | 6 |
| Private Occupancy | 2 | 2 | 4 |
| Unit Amenities | |||
|---|---|---|---|
| Kitchen | MK | MK | MK |
| Bathroom/Ensuite | 1 | 1 | 2 |
| Laundry | X | X | X |
| Telephone | A | A | A |
| Air Conditioning | A | A | A |
| Other Amenities | |
|---|---|
| Spa | X |
| Pool | X |
| Jacuzzi | X |
| Gymnasium / Health Club | 4K |
| Maid Service | X |
| Child Care | X |
| Restaurant | X |
| Convenience Store | X |
| Beach | X |
| Mountain/Bushwalking | 10K |
| Boating / Fishing | 7K |
| Golf | 10K |
| Horseback Riding | 40-50K |
| Tennis | 3K |
| Theme Park | 40-50K |
| Historic Sites | 10-50 K |
Note: A Mandatory Government and Service Related Tax of US$ 8/night/apartment is payable by guests.
| Fast Facts | |
|---|---|
| Address | Puri Buitan, Manggis Bali 80871, Indonesia |
| cd@royalperspective.com | |
| Tel | (+62) (363) 41021 |
| Fax | (+62) (363) 41022 |
| Check-In / Out | Saturday 16:00 / 10:00 |
| Airport | 2 hours |
| Season Week Numbers | |
|---|---|
| Red season | 01 - 52 |
| Unit Type | T0 | T1 | T2 |
|---|---|---|---|
| Max'm Occupancy | 2 | 4 | 6 |
| Private Occupancy | 2 | 2 | 4 |
| Unit Amenities | |||
|---|---|---|---|
| Kitchen | MK | MK | MK |
| Bathroom/Ensuite | 1 | 1 | 2 |
| Laundry | X | X | X |
| Telephone | A | A | A |
| Air Conditioning | A | A | A |
| Other Amenities | |
|---|---|
| Spa | X |
| Pool | X |
| Jacuzzi | X |
| Gymnasium / Health Club | 4K |
| Maid Service | X |
| Child Care | X |
| Restaurant | X |
| Convenience Store | X |
| Beach | X |
| Mountain/Bushwalking | 10K |
| Boating / Fishing | 7K |
| Golf | 10K |
| Horseback Riding | 40-50K |
| Tennis | 3K |
| Theme Park | 40-50K |
| Historic Sites | 10-50 K |
Note: A Mandatory Government and Service Related Tax of US$ 8/night/apartment is payable by guests.
At Royal Resorts, we aim to achieve the highest standards of customer service. But for us to be able to do this effectively, we need to hear from you. It is your feedback that drives change and improvement, ensuring that your holiday experience is always optimal. To make things simpler, we have created a simple REX Customer Feedback form that can be completed within about five minutes. We'd be really grateful to hear from you